Mortgage
Research
Today's Rate AveragesHow-To Guides
Mortgage Resources
Calculators
House Price Index Reports / Calculator
iMortgageGuide.com
MORTGAGE RATES
MORTGAGE RATES
January 31, 2023
LOAN | RATE % | APR % |
---|---|---|
30yr fixed | 3.78 | 3.96 |
30yr fixed jumbo | 3.63 | 3.63 |
15yr fixed | 2.98 | 3.15 |
15yr fixed jumbo | 2.75 | 2.79 |
5/1 ARM | 2.67 | 2.76 |
5/1 ARM jumbo | 0.00 | 0.00 |
Real-Time National Site Averages / loans may include points